QB-20-30KTLC
98.7%
Efficiency
2
MPPT
30kW
Max Power
On-Grid QB-20-30KTLC
QB 20/23/25/28/30KTLC
TLC Series | Three Phase | 20-30kW
BISIEC
Technical Data
Technical Specifications
| Model | QB-20-30KTLC |
| Series | TLC |
| Category | On-Grid |
| Phase | Three Phase |
| Power Range | 20-30kW |
| Max Efficiency | 98.7% |
| MPPT | 2 (Dual-MPPT) |
| DC Voltage Range | 200-850V |
| AC Frequency | 50/60Hz |
| Protection Rating | IP66 |
| Display | LCD Color |
| Communication | Wi-Fi, 4G, Bluetooth |
| Warranty | 12 Years |
Ready to Order?
Get in touch with our sales team for pricing, availability, and delivery information.