QB-40-50KTLC-Plus
98.8%
Efficiency
4
MPPT
50kW
Max Power
On-Grid QB-40-50KTLC-Plus
QB 40/45/50KTLC-Plus
Plus Series | Three Phase | 40-50kW
BISIEC
Technical Data
Technical Specifications
| Model | QB-40-50KTLC-Plus |
| Series | Plus |
| Category | On-Grid |
| Phase | Three Phase |
| Power Range | 40-50kW |
| Max Efficiency | 98.8% |
| MPPT | 4 (Multi-MPPT) |
| DC Voltage Range | 200-850V |
| AC Frequency | 50/60Hz |
| Protection Rating | IP66 |
| Display | LCD Color |
| Communication | Wi-Fi, 4G, Ethernet |
| Warranty | 12 Years |
Ready to Order?
Get in touch with our sales team for pricing, availability, and delivery information.