QB-50-60KTLC
98.8%
Efficiency
4
MPPT
60kW
Max Power
On-Grid QB-50-60KTLC
QB 50/60KTLC
TLC Series | Three Phase | 50-60kW
BISIEC
Technical Data
Technical Specifications
| Model | QB-50-60KTLC |
| Series | TLC |
| Category | On-Grid |
| Phase | Three Phase |
| Power Range | 50-60kW |
| Max Efficiency | 98.8% |
| MPPT | 4 (Multi-MPPT) |
| DC Voltage Range | 200-850V |
| AC Frequency | 50/60Hz |
| Protection Rating | IP66 |
| Display | LCD Color |
| Communication | Wi-Fi, 4G, Ethernet |
| Warranty | 12 Years |
Ready to Order?
Get in touch with our sales team for pricing, availability, and delivery information.