QB-6-17KTLC
98.6%
Efficiency
2
MPPT
17kW
Max Power
On-Grid QB-6-17KTLC
QB 6/8/10/12/15/17KTLC
TLC Series | Three Phase | 6-17kW
BISIEC
Technical Data
Technical Specifications
| Model | QB-6-17KTLC |
| Series | TLC |
| Category | On-Grid |
| Phase | Three Phase |
| Power Range | 6-17kW |
| Max Efficiency | 98.6% |
| MPPT | 2 (Dual-MPPT) |
| DC Voltage Range | 200-850V |
| AC Frequency | 50/60Hz |
| Protection Rating | IP66 |
| Display | LCD Color |
| Communication | Wi-Fi, 4G, Bluetooth |
| Warranty | 12 Years |
Ready to Order?
Get in touch with our sales team for pricing, availability, and delivery information.